Yucca Valley High School  | 
  | ||||||||||
Finals Schedule  | 
  | ||||||||||
2024-2025  | 
  | ||||||||||
  | 
  | ||||||||||
Fall Semester  | 
  | ||||||||||
Finals Review  | Finals Administered  | 
  | |||||||||
15-Jan-24  | 17-Dec-24  | 18-Dec-24  | 19-Dec-24  | 20-Dec-24  | 
  | ||||||
Monday  | Tuesday  | Wednesday  | Thursday  | Friday  | 
  | ||||||
Holiday  | Periods 1-7 (Regular Schedule)  | Early Release Day  | Testing Periods 1, 2, 3  | Testing Periods 4/5, 6, 7  | 
  | ||||||
  | 
  | ||||||||||
Finals Bell Schedule  | 
  | ||||||||||
  | 
  | ||||||||||
  | Period  | Time  | Period  | 
  | |||||||
  | Day 1 of Finals  | Day 2 of Finals  | 
  | 
  | |||||||
1  | 7:10 AM to 9:02 AM  | 7:10 AM to 9:02 AM  | 4/5  | 
  | |||||||
Break  | 9:02 AM to 9:17 AM  | 9:02 AM to 9:17 AM  | Break  | 
  | |||||||
Passing  | 9:17 AM to 9:22 AM  | 9:17 AM to 9:22 AM  | Passing  | 
  | |||||||
2  | 9:22 AM to 11:14 AM  | 9:22 AM to 11:14 AM  | 6  | 
  | |||||||
Lunch  | 11:14 AM to 12:04 PM  | 11:14 AM to 12:04 PM  | Lunch  | 
  | |||||||
Office Hours for Teacher/Student Communication  | 11:50 AM to 12:04 PM  | 11:50 AM to 12:04 PM  | Office Hours for Teacher/Student Communication  | 
  | |||||||
Passing  | 12:04 PM to 12:09 PM  | 12:04 PM to 12:09 PM  | Passing  | 
  | |||||||
3  | 12:09 PM to 2:00 PM  | 12:09 AM to 2:00 PM  | 7  | 
  | |||||||
  | 
  | ||||||||||
Spring Semester  | 
  | ||||||||||
Finals Review  | Finals Administered  | 
  | |||||||||
15-Jan-24  | 3-Jun-25  | 4-Jun-25  | 5-Jun-25  | 6-Jun-25  | 
  | ||||||
Tuesday  | Wednesday  | Thursday  | Friday  | 
  | |||||||
Periods 1-7 (Regular Schedule)  | Early Release Day  | Testing Periods 1, 2, 3  | Testing Periods 4/5, 6, 7  | 
  | |||||||
Below is the approved 24-25 Semester Finals Bell Schedule (Fall & Spring):
Final Exam Schedule:
Period 1 or 4/5 7:10 AM to 9:02 AM 112 minutes
Break 9:02 AM to 9:17 AM 15 minutes
Passing 9:17 AM to 9:22 AM 5 minutes
Period 2 or 6 9:22 AM to 11:14 AM 112 minutes
Lunch 11:14 AM to 12:04 PM 50 minutes
Office Hours for 11:50 AM to 12:04 PM 14 minutes
Teacher/Student
Communication
Passing 12:04 PM to 12:09 PM 5 minutes
Period 3 or 7 12:09 PM to 2:00 PM 111 minutes
